
Magic Kingdom: Attractions & Dining Options
When visiting Walt Disney World, one of the first tips I recommend is to familiarize yourself with each park. WDW is HUGE and there is so much to see.
Each park has its own distinct attractions and dining. Understand what is available to you as you plan your vacation. And don’t worry, there is absolutely something for everyone to enjoy in every park!
But do your homework ahead of time! Make those dining reservations, plan your FastPass selections, and if you are traveling with small children, be aware of which attractions they can ride. There are specific height requirements for some. Set the expectations and avoid disappointment.
Attractions & Height Requirements
ATTRACTION | LAND | FP+ AVAILABLE? | FP+ TIER | HEIGHT REQ |
---|---|---|---|---|
Jungle Cruise | Adventureland | Yes | N/A | Any Height |
The Magic Carpets of Aladdin | Adventureland | Yes | N/A | Any Height |
A Pirate's Adventure - A Treasure of the Seven Seas | Adventureland | No | N/A | Any Height |
Pirate's of the Caribbean | Adventureland | Yes | N/A | Any Height |
Swiss Family Treehouse | Adventureland | Yes | N/A | Any Height |
Walt Disney's Enchanted Tiki Room | Adventureland | No | N/A | Any Height |
The Barnstormer | Fantasyland | Yes | N/A | 35" (89cm) or taller |
Casey Jr. Splash 'N' Soak Station | Fantasyland | No | N/A | Any Height |
Dumbo the Flying Elephant | Fantasyland | Yes | N/A | Any Height |
Enchanted Tales with Belle | Fantasyland | Yes | N/A | Any Height |
it's a small world' | Fantasyland | Yes | N/A | Any Height |
Mad Tea Party | Fantasyland | Yes | N/A | Any Height |
The Many Adventures of Winnie the Pooh | Fantasyland | Yes | N/A | Any Height |
Mickey's Philharmagic | Fantasyland | Yes | N/A | Any Height |
Peter Pan's Flight | Fantasyland | Yes | N/A | Any Height |
Prince Charming Regal Carousel | Fantasyland | Yes | N/A | Any Height |
Seven Dwarfs Mine Train | Fantasyland | Yes | N/A | 38" (97cm) or taller |
Under the Sea - Journey of the Little Mermaid | Fantasyland | Yes | N/A | Any Height |
Big Thunder Mountain Railroad | Frontierland | Yes | N/A | 40" (102cm) or taller |
Country Bear Jamboree | Frontierland | No | N/A | Any Height |
Frontierland Shootin' Arcade | Frontierland | No | N/A | Any Height |
Splash Mountain | Frontierland | Yes | N/A | 40" (102cm) or taller |
Tom Sawyer Island | Frontierland | No | N/A | Any Height |
Hall of Presidents | Liberty Square | No | N/A | Any Height |
Haunted Mansion | Liberty Square | Yes | N/A | Any Height |
Liberty Square Riverboat | Liberty Square | No | N/A | Any Height |
Main Street Vehicles | Main Street, USA | No | N/A | Any Height |
Walt Disney World Railroad | Main Street, USA | No | N/A | Any Height |
Astro Orbitor | Tomorrowland | Yes | N/A | Any Height |
Buzz Lightyear's Space Ranger Spin | Tomorrowland | Yes | N/A | Any Height |
Monster's, Inc. Laugh Floor | Tomorrowland | Yes | N/A | Any Height |
Space Mountain | Tomorrowland | Yes | N/A | 44" (113cm) or taller |
Tomorrowland Speedway | Tomorrowland | Yes | N/A | 32" (82cm) or taller |
Tomorrowland Transit Authority PeopleMover | Tomorrowland | No | N/A | Any Height |
Walt Disney's Carousel of Progress | Tomorrowland | No | N/A | Any Height |
Dining Options (including Dining Credits)
Restaurant Name | Service | Dining Credits |
---|---|---|
Be Our Guest Restaurant | Table Service | 1 credit each B, L, D |
Casey's Corner | Quick Service | 1 |
Cinderella's Royal Table | Table Service | 2 |
Columbia Harbour House | Quick Service | 1 |
Cosmic Ray's Starlight Cafe | Quick Service | 1 |
Frontierland Hot Dog Cart | Food Cart | 1 |
Golden Oak Outpost | Quick Service | 1 |
Jungle Navigation Co. Ltd. Skipper Canteen | Table Service | 1 |
Liberty Tree Tavern | Table Service | 1 |
Main Street Bakery | Quick Service | 1 |
Pecos Bill Tall Tale Inn and Cafe | Quick Service | 1 |
Pinocchio Village Haus | Quick Service | 1 |
The Crystal Palace | Table Service | 1 |
The Diamond Horseshoe | Table Service | 1 |
The Friar's Nook | Quick Service | 1 |
The Lunching Pad | Quick Service | 1 |
The Plaza Restaurant | Table Service | 1 |
Tomorrowland Terrace Restaurant | Quick Service | 1 |
Tony's Town Square Restaurant | Table Service | 1 |
Tortuga Tavern | Quick Service | 1 |

