
Animal Kingdom: Attractions & Dining Options
When visiting Walt Disney World, one of the first tips I recommend is to familiarize yourself with each park. WDW is HUGE and there is so much to see.
Each park has its own distinct attractions and dining. Understand what is available to you as you plan your vacation. And don’t worry, there is absolutely something for everyone to enjoy in every park!
But do your homework ahead of time! Make those dining reservations, plan your FastPass selections, and if you are traveling with small children, be aware of which attractions they can ride. There are specific height requirements for some. Set the expectations and avoid disappointment.
Attractions
ATTRACTION | LAND | FP+ AVAILABLE? | FP+ TIER | HEIGHT REQ |
---|---|---|---|---|
Affection Section | Rafiki's Planet Watch | No | N/A | Any Height |
African Birds - Disney Animals | Africa | No | N/A | Any Height |
African Elephants - Disney Animals | Africa | No | N/A | Any Height |
Avatar Flight of Passage | Pandora | Yes | 1 | 44" (113cm) or taller |
The Boneyard | Dinoland U.S.A. | No | N/A | Any Height |
Butterflies - Disney Animals | Africa | No | N/A | Any Height |
Conservation Station | Rafiki's Planet Watch | No | N/A | Any Height |
DINOSAUR | Dinoland U.S.A. | Yes | 2 | 40" (102cm) or taller |
Dino-Sue | Dinoland U.S.A. | No | N/A | Any Height |
Discovery Island Trails | Discovery Island | No | N/A | Any Height |
Expedition Everest - Legend of the Forbidden Mountain | Asia | Yes | 2 | 44" (113cm) or taller |
Flamingos - Disney Animals | Discovery Island | No | N/A | Any Height |
Fossil Fun Games | Dinoland U.S.A. | No | N/A | Any Height |
Gibbons - Disney Animals | Asia | No | N/A | Any Height |
Giraffes - Disney Animals | Africa | No | N/A | Any Height |
Gorilla Falls Exploration Trail | Africa | No | N/A | Any Height |
Habitat Habit! | Rafiki's Planet Watch | No | N/A | Any Height |
Hippopotamuses - Disney Animals | Africa | No | N/A | Any Height |
It's Tough to be a Bug! | Discovery Island | Yes | 2 | Any Height |
Kali River Rapids | Asia | Yes | 2 | 38" (97cm) or taller |
Kilimanjaro Safaris | Africa | Yes | 2 | Any Height |
Lions - Disney Animals | Africa | No | N/A | Any Height |
Maharajah Jungle Trek | Asia | No | N/A | Any Height |
Migratory Birds - Disney Animals | N/A | No | N/A | Any Height |
Na'vi River Journey | Pandora | Yes | 1 | Any Height |
The Oasis Exhibits | Oasis | No | N/A | Any Height |
Okapis - Disney Animals | Africa | No | N/A | Any Height |
Primevil Whirl | Dinoland U.S.A. | Yes | 2 | 48" (122cm) or taller |
Rhinos - Disney Animals | Africa | No | N/A | Any Height |
Tamarins - Disney Animals | Discovery Island | No | N/A | Any Height |
Tigers - Disney Animals | Asia | No | N/A | Any Height |
Tree of Life | Discovery Island | No | N/A | Any Height |
TriceraTop Spin | Dinoland U.S.A. | No | N/A | Any Height |
Vultures - Disney Animals | Discovery Island | No | N/A | Any Height |
Wilderness Explorers | Multiple Locations | No | N/A | Any Height |
Wildlife Express Train | Africa | No | N/A | Any Height |
Zebras - Disney Animals | N/A | No | N/A | Any Height |
Dining Options (including Dining Credits)
Restaurant Name | Service | Dining Credits |
---|---|---|
Creature Comforts | Quick Service | 1 |
Dino Diner | Quick Service | 1 |
Flame Tree Barbecue | Quick Service | 1 |
Harambe Market | Quick Service | 1 |
Mr. Kamal's | Quick Service | 1 |
Pizzafari | Quick Service | 1 |
Rainforest Cafe - Animal Kingdom | Table Service | 1 |
Restaurantosaurus | Quick Service | 1 |
Satu'li Canteen | Quick Service | 1 |
Tiffins | Table Service | 2 |
Tusker House Restaurant | Table Service | 2 |
Yak & Yeti Local Food Cafes | Quick Service | 1 |
Yak & Yeti Restaurant | Table Service | 1 |

